Please note: Fall 2012 cost sheet data for AustraLearn, CIEE, and EuroLearn programs have not yet been distributed to TCNJ. Please use the Spring 2012 cost sheets as a guide and consult the program websites for updated information.
| Country | City | School | Sponsor | Fall 2012 Costs | Spring 2012 Costs | 2012-2013 Year Costs | Summer 2012 Costs | |
| Argentina | ||||||||
| Buenos Aires | University of San Andres (UdeSA) | TCNJ | Fall 2012 | Spring 2012 | Year 2012 | Summer 2012 | ||
| Buenos Aires | University of Belgrano | ISA | Fall 1, Fall 2, Fall 3, Fall 4 | Spring 1, Spring 2, Spring 3, Spring 4, Spring 5 | Year 2, Year 4, Year 5 | Summer 3 | ||
| Buenos Aires | University of El Salvador | ISA | Fall 6, Fall 7 | Spring 6, Spring 7, Spring 8 | Year 6 | N/A | ||
| Bonaire | CIEE Study Center | CIEE | Tropical Marine Ecology and Conservation | Tropical Marine Ecology & Conservation | N/A | Summer Session 1, Summer Session 2, Summer Session 3 | ||
| Brazil | ||||||||
| Florianopolis | Universidade do Sul de Santa Catarina | ISA | Language, Culture, and Economics Fall 1 | Spring 1 | Summer 1 | |||
| Sao Paulo | Pontifical Catholic University | CIEE | Liberal Arts | Liberal Arts | Liberal Arts | N/A | ||
| Sao Paulo | Business School of Sao Paolo | CIEE | Business and Culture- Fall 2012 | Business & Culture – Spring 2012 | Business and Culture – Year 12-13 | N/A | ||
| Salvador de Bahia | Catholic Univeristy of Salvador | CIEE | Liberal Arts- Fall 2012 | Liberal Arts- Spring 2012 | Liberal Arts- Year 2012-2013 | |||
| Salvador de Bahia | Federal University of Bahia | CIEE | Liberal Arts- Fall 2012 | Liberal Arts- Spring 2012 | Liberal Arts- Year 2012-2013 | |||
| Chile | ||||||||
| Valparaiso and Vina del Mar | Pontifical Catholic University of Valparaíso | ISA | Fall 1, Fall 2 | Spring 1, Spring 2 |
Year 1 | Summer 1, Summer 2 | ||
| Valparaiso and Vina del Mar | Vina del Mar University | ISA | Fall 3 | Spring 3 | ||||
| Costa Rica | ||||||||
| Heredia | Universidad Latina | ISA | Fall 1 | Spring 1 | Year 1 | Summer 1, Summer 2 | ||
| San Jose | Veritas | ISA | Fall 2A, Fall 3 | Spring 1, Spring 2A, Spring 2B, Spring 3 |
N/A | Summer 3, Summer 4, Summer 5, Summer 6, Summer 7 | ||
| San Jose | The School for Field Studies | TCNJ Direct | Fall 2011 | Spring 2012 | N/A | Summer 1 or 2 | ||
| Dominican Republic | ||||||||
| Santiago | Pontifical Catholic University | ISA | Fall 1 | Spring 1 | Year 1 | Summer 1 | ||
| Nicaragua | ||||||||
| Managua | Universidad National Autonoma de Nicaragua (UNAN) | CIEE | Fall 2011 | Spring 2012 | ||||
| Peru | ||||||||
| Lima | University of the Pacific | ISA | Fall 2, Fall 3 | Spring 2 Spring 3 |
Year 2, Year 3 | Summer 1 | ||
| Lima | Pontifical Catholic University of Peru | ISA | Fall 4 | Spring 4 | Year 4 | N/A | ||
| Lima | University of San Ignacio de Loyola | ISA | Fall 1 | Spring 1 | Year 1 | N/A | ||
| Turks and Caicos | ||||||||
| South Caicos | The School for Field Studies | TCNJ Direct | Fall 2012 | Spring 2012 | Summer 1 or 2 |
`

The College of New Jersey | 2000 Pennington Road Ewing, NJ 08628-0718